Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manuals:teamraces [2014/12/23 22:02] – [Relay] zround | manuals:teamraces [2024/12/09 00:53] (current) – [Relay] zround | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Team Races ====== | ====== Team Races ====== | ||
| - | Team races are full suported from 1.12 build 24 allowing management of team members and announing | + | Team races are full suported from 1.12 build 24 allowing management of team members and announcing |
| - | The feature | + | The feature |
| ===== Team management ===== | ===== Team management ===== | ||
| Line 12: | Line 12: | ||
| Once the team is enabled, you can use the team manager to manage the members. A new option is included in the context menu as well. | Once the team is enabled, you can use the team manager to manage the members. A new option is included in the context menu as well. | ||
| - | {{: | + | {{: |
| With the team manager you can add/ | With the team manager you can add/ | ||
| + | |||
| {{: | {{: | ||
| Line 28: | Line 28: | ||
| ===== Relay ===== | ===== Relay ===== | ||
| + | {{: | ||
| There is a "// | There is a "// | ||
| - | {{: | + | |
| ^Setting^Value^Description^ | ^Setting^Value^Description^ | ||
| |Turn duration|minutes|Max. time racers run in their turn. 0 will disable the relay time control| | |Turn duration|minutes|Max. time racers run in their turn. 0 will disable the relay time control| | ||
| - | |Relay time interval| hh:mm:ss | time that teams have to change the driver. | + | |Relay time window| hh:mm:ss | time that teams have to change the driver.| |
| + | |Turn time position into the relay time window| Start/Middle/End| Position into the the relay time window where turn time expires| | ||
| |Time to warn starting relays| hh:mm:ss | Time to announce the relay| | |Time to warn starting relays| hh:mm:ss | Time to announce the relay| | ||
| Line 40: | Line 41: | ||
| |Turn duration| 20 min.| | |Turn duration| 20 min.| | ||
| - | |Relay time interval| 00:01:00 | | + | |Relay time window| 00:01:00 | |
| |Time to warn starting relays | 00:02:00 | | |Time to warn starting relays | 00:02:00 | | ||
| - | Teams must change racers every 20 minutes. The relay must be done from min. 19 to min. 21 (+/- 00:01:00). | + | Turn time position into the relay time window |
| - | The system will announce the starting | + | |
| + | | ||
| + | On start: | ||
| + | | ||
| + | (relay time start) | ||
| + | |||
| + | 17min 30sec 19min 30sec 20min 20min 30sec | ||
| + | | ||
| + | | ||
| + | |||
| + | | ||
| + | On end: | ||
| + | | ||
| + | (relay time end) | ||
| + | | ||
| ===== Teams view ===== | ===== Teams view ===== | ||
| Line 50: | Line 65: | ||
| If a racer is running more than the turn time then it will be highlighted in red. | If a racer is running more than the turn time then it will be highlighted in red. | ||
| + | |||
| + | Teams will include: Position, Laps, Total time (for 1st) and interval (others), last time, best time | ||
| + | Fastest ream will show best lap in fucshia | ||
| + | |||
| + | Team members will display: laps, total time, mean time and best time. The fastests lap time will be shown in fucshia. | ||
| + | |||
| + | The car stopped will be shown with a red warning including the word " | ||
| {{: | {{: | ||
