Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lapcounters [2022/02/13 20:48] – [Compatible LapCounters] zround | lapcounters [2023/10/27 16:01] (current) – [Compatible LapCounters] zround | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Compatible LapCounters ====== | ====== Compatible LapCounters ====== | ||
| + | * [[lapcounters: | ||
| * [[lapcounters: | * [[lapcounters: | ||
| * MyLaps AMB 9200 and [[lapcounters: | * MyLaps AMB 9200 and [[lapcounters: | ||
| Line 8: | Line 9: | ||
| * LapZ™ | * LapZ™ | ||
| * GiroZ™ | * GiroZ™ | ||
| - | * TrackMate™ | ||
| * uSec LapCounter | * uSec LapCounter | ||
| * [[lapcounters: | * [[lapcounters: | ||
| Line 14: | Line 14: | ||
| * Cano LapCounter [[http:// | * Cano LapCounter [[http:// | ||
| * RiCino™ LapCounter by Lisergio. [[http:// | * RiCino™ LapCounter by Lisergio. [[http:// | ||
| + | * Speed Transponder™ LapCounter. [[http:// | ||
| + | * Mini Race Challenge [[https:// | ||
| + | * CronoLaps.com (RFID/ | ||
| + | * Vostok Electronics [[http:// | ||
| + | * TrackMate™ | ||
| ====== Third party supportd LapCounters ====== | ====== Third party supportd LapCounters ====== | ||
