Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lapcounters [2016/05/04 00:11] – zround | lapcounters [2023/10/27 16:01] (current) – [Compatible LapCounters] zround | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Compatible LapCounters ====== | ====== Compatible LapCounters ====== | ||
| - | * LapZ™ | + | * [[lapcounters:protocols: |
| - | * GiroZ™ [[http:// | + | * [[lapcounters: |
| - | * AMBrc™ (serial & TCP/IP) | + | * MyLaps AMB 9200 and [[lapcounters: |
| + | * [[lapcounters: | ||
| * i-Lap™ [[http:// | * i-Lap™ [[http:// | ||
| - | * Robitronic™ Lap Counter [[http:// | ||
| - | * TrackMate™ | ||
| * Kyosho® IC Tag LapCounter [[http:// | * Kyosho® IC Tag LapCounter [[http:// | ||
| + | * LapZ™ | ||
| + | * GiroZ™ | ||
| * uSec LapCounter | * uSec LapCounter | ||
| - | * Slot (LPT systems) | + | * [[lapcounters: |
| * DCD TimeR [[http:// | * DCD TimeR [[http:// | ||
| * Cano LapCounter [[http:// | * Cano LapCounter [[http:// | ||
| - | * RiCino™ LapCounter by Lisergio. [[lapcounters: | + | * RiCino™ LapCounter by Lisergio. |
| + | * Speed Transponder™ LapCounter. | ||
| + | * Mini Race Challenge [[https:// | ||
| + | * CronoLaps.com (RFID/ | ||
| + | * Vostok Electronics [[http:// | ||
| + | * TrackMate™ | ||
| + | |||
| + | ====== Third party supportd LapCounters ====== | ||
| + | |||
| + | * LapMonitor: See configuration instructions at [[https:// | ||
| + | |||
| + | ===== ZRound open lapcounter protocol ===== | ||
| + | |||
| + | You can use the "open lapcounter protocol" | ||
| + | * See [[lapcounters: | ||
| + | |||
| + | //If you can't use the open protocol and you want to make your device compatible with ZRound ...// | ||
| **[[[email protected]? | **[[[email protected]? | ||
